Time | Ticket Number | Name |
1:00 -Henry MaresLeg | 306 | |
1:10 - $250 | 284 | |
1:20 - Savage 110 7mm | 829 | |
1:30 - $250 | 274 | |
1:40 - DB15 5.56 | 334 | |
1:50 - $250 | 808 | |
2:00 -Rugar 22Creed | 015 | |
2:10 - $250 | 621 | |
2:20 - Taurus 45LC | 915 | |
2:30 - $250 | 926 | |
2:40 - Glenfield 308 | 848 | |
2:50 - $250 | 259 |
Time | Ticket Number | Name |
3:00 - CZ 457 22Mag | 597 | |
3:10 - $250 | 580 | |
3:20-Legacy O/U28G | 087 | |
3:30 - $250 | 081 | |
3:40 - Kimber 1911 | 644 | |
3:50 - $250 | 322 | |
4:00 - AR12 12Ga | 938 | |
4:10 - $250 | 115 | |
4:20 - Win XPR 338 | 155 | |
4:30 - $250 | 486 | |
4:40 - Savage Axis | 428 | |
4:50 - $250 | 676 |
Time | Ticket Number | Name |
5:00 - $4,000 | 144 | |
Early Bird #1 (1:30) $300 | 231 | |
Early Bird #2 (2:30) $300 | 680 | |
Early Bird #3 (3:30) $300 | 022 |
Special Thanks to all the volunteers and Community for supporting us and this event.