Time | Ticket Number | Name |
1:00 - Henry 35 Rem | 503 | |
1:10 - $250 | 608 | |
1:20 - Savage Mod 25 | 963 | |
1:30 - $250 | 837 | |
1:40 - American - AR15 | 830 | |
1:50 - $250 | 409 | |
2:00 - Rugar 6.5 | 726 | |
2:10 - $250 | 645 | |
2:20 - Taurus 45LC | 609 | |
2:30 - $250 | 124 | |
2:40 - Weatherby | 619 | |
2:50 - $250 | 941 |
Time | Ticket Number | Name |
3:00 - CZ Bobwhite | 281 | |
3:10 - $250 | 160 | |
3:20 - Henry 22LR | 920 | |
3:30 - $250 | 247 | |
3:40 - Glock 43x | 160 | |
3:50 - $250 | 462 | |
4:00 - Tokarev AR12 | 440 | |
4:10 - $250 | 316 | |
4:20 - Mossberg 300 | 846 | |
4:30 - $250 | 974 | |
4:40 - Savage Axis 6.5 | 578 | |
4:50 - $250 | 013 |
Time | Ticket Number | Name |
5:00 - $4,000 | 813 | |
Early Bird #1 (1:30) $300 | 460 | |
Early Bird #2 (2:30) $300 | 071 | |
Early Bird #3 (3:30) $300 | 905 |
Special Thanks to all the volunteers and Community for supporting us and this event.