Time | Ticket Number | Name |
1:00 -Henry MaresLeg | 306 | James Slosjarik |
1:10 - $250 | 284 | Robin Davis |
1:20 - Savage 110 7mm | 829 | Guy Davis |
1:30 - $250 | 274 | April Clark |
1:40 - DB15 5.56 | 334 | Ray Combs |
1:50 - $250 | 808 | Kelly Brill |
2:00 -Rugar 22Creed | 015 | Alan Anderson |
2:10 - $250 | 621 | Lori Haggerty |
2:20 - Taurus 45LC | 915 | David Linaburg |
2:30 - $250 | 926 | Gary Penwell |
2:40 - Glenfield 308 | 848 | Gary Yost |
2:50 - $250 | 259 | Patricia Culver |
Time | Ticket Number | Name |
3:00 - CZ 457 22Mag | 597 | Travis Gesford |
3:10 - $250 | 580 | Richie Crim |
3:20-Legacy O/U28G | 087 | Carl Streit |
3:30 - $250 | 081 | Deb Cornish |
3:40 - Kimber 1911 | 644 | Juanita McLaughlin |
3:50 - $250 | 322 | David Feather |
4:00 - AR12 12Ga | 938 | TJ Robison |
4:10 - $250 | 115 | Galen Spaid |
4:20 - Win XPR 338 | 155 | Brian Larrick |
4:30 - $250 | 486 | Doug Hopper |
4:40 - Savage Axis | 428 | Becky Carpenter |
4:50 - $250 | 676 | Douglas Runkles |
Time | Ticket Number | Name |
5:00 - $4,000 | 144 | Connie Miller |
Early Bird #1 (1:30) $300 | 231 | Mark Painter |
Early Bird #2 (2:30) $300 | 680 | Bonnie Brill |
Early Bird #3 (3:30) $300 | 022 | Lora Albright |
Special Thanks to all the volunteers and Community for supporting us and this event.