Time | Ticket Number | Name |
1:00 - Henry 35 Rem | 503 | Woody Anderson |
1:10 - $250 | 608 | G. & D. Baker |
1:20 - Savage Mod 25 | 963 | Guy Davis |
1:30 - $250 | 837 | Kathy Spaid |
1:40 - American - AR15 | 830 | Becky Ganskopp |
1:50 - $250 | 409 | Vicky Fletcher |
2:00 - Rugar 6.5 | 726 | Doug Hopper |
2:10 - $250 | 645 | Matt Sirbaugh |
2:20 - Taurus 45LC | 609 | Jay Donnelly |
2:30 - $250 | 124 | Rocky Keplinger |
2:40 - Weatherby | 619 | Morgan Sowers |
2:50 - $250 | 941 | Ellwood See |
Time | Ticket Number | Name |
3:00 - CZ Bobwhite | 281 | Jamie Watts |
3:10 - $250 | 160 | Cleve Bell |
3:20 - Henry 22LR | 920 | Jamie Watts |
3:30 - $250 | 247 | Lorraine Garcia |
3:40 - Glock 43x | 160 | Cleve Bell |
3:50 - $250 | 462 | James Crawford |
4:00 - Tokarev AR12 | 440 | Rob Spooner |
4:10 - $250 | 316 | Harold Adams |
4:20 - Mossberg 300 | 846 | Justin Taylor |
4:30 - $250 | 974 | Alvin Smith |
4:40 - Savage Axis 6.5 | 578 | Denny Anderson |
4:50 - $250 | 013 | Patty Brill |
Time | Ticket Number | Name |
5:00 - $4,000 | 813 | Vicki McConnell |
Early Bird #1 (1:30) $300 | 460 | Robbie Roach |
Early Bird #2 (2:30) $300 | 071 | Lee Sears |
Early Bird #3 (3:30) $300 | 905 | Yvonne Hopper |
Special Thanks to all the volunteers and Community for supporting us and this event.